<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspiringshe - AspiringShe</title>
	<atom:link href="https://aspiringshe.com/author/yaantec/feed/" rel="self" type="application/rss+xml" />
	<link>https://aspiringshe.com</link>
	<description>Designed To Inspire - Network. Grow. Expand</description>
	<lastBuildDate>Fri, 07 Oct 2022 02:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://aspiringshe.com/wp-content/uploads/2022/07/cropped-Favicon-32x32.png</url>
	<title>Aspiringshe - AspiringShe</title>
	<link>https://aspiringshe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>9th edition of Women Networking Summit &#038; Awards</title>
		<link>https://aspiringshe.com/news-highlights/9th-edition-of-women-networking-summit-awards/</link>
					<comments>https://aspiringshe.com/news-highlights/9th-edition-of-women-networking-summit-awards/#respond</comments>
		
		<dc:creator><![CDATA[Aspiringshe]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 11:59:01 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News Highlights]]></category>
		<guid isPermaLink="false">https://aspiringshe.com/?p=7996</guid>

					<description><![CDATA[<p>  Introducing    9th edition Connect with Investors, Mentors and Industry Experts for your ventures and ideas 💡 12th November 2022 in Jade Gardens &#8211; Mumbai. Connect Connect with Investors, Mentors and Experts for your ventures and ideas. Network Find the right partners and connects during the event, exchange your ideas. Achieve Set the goals [&#8230;]</p>
<p>The post <a href="https://aspiringshe.com/news-highlights/9th-edition-of-women-networking-summit-awards/">9th edition of Women Networking Summit & Awards</a> first appeared on <a href="https://aspiringshe.com">AspiringShe</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="7996" class="elementor elementor-7996">
									<section data-tooltip="Hub Data" class="elementor-section elementor-top-section elementor-element elementor-element-19eebc44 elementor-section-height-full elementor-section-full_width elementor-section-items-bottom elementor-section-height-default" data-id="19eebc44" data-element_type="section" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-646b0974" data-id="646b0974" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<section class="elementor-section elementor-inner-section elementor-element elementor-element-26f812b6 elementor-section-full_width elementor-section-height-default elementor-section-height-default" data-id="26f812b6" data-element_type="section" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-inner-column elementor-element elementor-element-4ab7c87d" data-id="4ab7c87d" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-1ab2cc40 elementor-widget elementor-widget-hub_fancy_heading" data-id="1ab2cc40" data-element_type="widget" data-widget_type="hub_fancy_heading.default">
				<div class="elementor-widget-container">
			
		<div id="ld-fancy-heading-63ee97651e9c8" class="ld-fancy-heading pos-rel">
